Fixed Price Editor (EOL)
Products which you want to sell at a fixed price can be entered into the standard Price logics, but it's much simpler to enter them into here.
Defaults
Feature | What it does |
From date | Enter the date that the logic will come into effect. |
To date | Enter the date what the logic will cease to be effective. |
Type | Select whether the fixed price is for Normal or BID cost prices - or both. |
The defaults will be used if you create a new fixed price & leave any of the fields empty.
Price Logics
Feature | What it does |
Delete | If you want to delete a specific line, select this & click apply. |
Part number | Use the search box to find the product you want to have a fixed price. Enter the part number or product name & click search. If multiple matches are found, refine your search or select the correct product. |
Inprice | This will show the cost price for the selected product. |
Fixed | Enter the price that you wish the product at. |
Margin | This will show the margin you will make based on the Inprice & Fixed price. |
From date | If you're creating a new fixed price, this will show today's date. Otherwise it will show the date the fixed price came into effect. |
To date | If you're creating a new fixed price, this will show the default 'To date'. Otherwise it will show the date the fixed price will expire. |
Type | If you're creating a new fixed price, select if you want the fixed price to be for normal or BID customers - or both. Otherwise it will show the current status of the line. |
Last updated